<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Weight Watchers Questions</title>
	<atom:link href="http://weightwatchersquestions.org/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://weightwatchersquestions.org</link>
	<description>Answers to all of your questions about Weight Watchers.</description>
	<lastBuildDate>Sun, 01 Aug 2010 02:29:58 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Does anyone have an old Weight Watchers recipe please? by CookladynOC</title>
		<link>http://weightwatchersquestions.org/weight-watchers/does-anyone-have-an-old-weight-watchers-recipe-please-2/comment-page-1#comment-7920</link>
		<dc:creator>CookladynOC</dc:creator>
		<pubDate>Sun, 01 Aug 2010 02:29:58 +0000</pubDate>
		<guid isPermaLink="false">http://weightwatchersquestions.org/weight-watchers/does-anyone-have-an-old-weight-watchers-recipe-please-2#comment-7920</guid>
		<description>Here&#039;s the points information for the above recipe

POINTS® Value: 5
Servings:  4
Preparation Time:  20 min
Cooking Time:  60 min
Level of Difficulty:  Easy

see the site below for the recipe :) 

Enjoy!</description>
		<content:encoded><![CDATA[<p>Here&#8217;s the points information for the above recipe</p>
<p>POINTS® Value: 5<br />
Servings:  4<br />
Preparation Time:  20 min<br />
Cooking Time:  60 min<br />
Level of Difficulty:  Easy</p>
<p>see the site below for the recipe <img src='http://weightwatchersquestions.org/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  </p>
<p>Enjoy!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Does anyone have an old Weight Watchers recipe please? by alicias7768</title>
		<link>http://weightwatchersquestions.org/weight-watchers/does-anyone-have-an-old-weight-watchers-recipe-please-2/comment-page-1#comment-7919</link>
		<dc:creator>alicias7768</dc:creator>
		<pubDate>Sun, 01 Aug 2010 02:29:58 +0000</pubDate>
		<guid isPermaLink="false">http://weightwatchersquestions.org/weight-watchers/does-anyone-have-an-old-weight-watchers-recipe-please-2#comment-7919</guid>
		<description>Ingredients
1 tablespoon olive oil, or vegetable oil
1 medium onion(s), finely chopped
1 clove garlic, crushed
1 medium courgette, or 2 celery sticks, chopped
175 g mushrooms, sliced
1 large can canned tomatoes
1 teaspoon fresh or dried herbs, dried, mixed
1 portion stock cube, vegetable, dissolved in 125ml hot water
1 level tablespoon cornflour, blended with 2 tbsp cold water
1 portion aubergine, sliced
600 g potato(es), par-boiled and sliced
250 g low-fat soft cheese
50 g half-fat cheddar cheese, grated
1 medium egg(s)
1 pinch salt, and freshly ground black pepper
Instructions
Preheat oven to 190°C / 375°F / Gas Mark 5.

Heat the oil in a large saucepan and sauté the onion, garlic, courgette or celery for 3 - 4 minutes, until softened. Add the mushrooms, tomatoes, herbs and stock. Bring up to the boil, then reduce the heat and simmer without a lid for 10 minutes. Add the blended cornflour and cook, stirring, until thickened. Remove from the heat and season.

Spoon half the tomato mixture into a large baking dish. Layer the aubergine slices over the top, then spread the remaining tomato mixture over them. Arrange the potatoes over the surface in an overlapping layer.

Beat together the soft cheese with the egg. Season with salt and pepper. Spread over the potatoes, then sprinkle the grated cheese on top. Bake in the oven for 45 - 50 minutes, until the topping is golden brown.</description>
		<content:encoded><![CDATA[<p>Ingredients<br />
1 tablespoon olive oil, or vegetable oil<br />
1 medium onion(s), finely chopped<br />
1 clove garlic, crushed<br />
1 medium courgette, or 2 celery sticks, chopped<br />
175 g mushrooms, sliced<br />
1 large can canned tomatoes<br />
1 teaspoon fresh or dried herbs, dried, mixed<br />
1 portion stock cube, vegetable, dissolved in 125ml hot water<br />
1 level tablespoon cornflour, blended with 2 tbsp cold water<br />
1 portion aubergine, sliced<br />
600 g potato(es), par-boiled and sliced<br />
250 g low-fat soft cheese<br />
50 g half-fat cheddar cheese, grated<br />
1 medium egg(s)<br />
1 pinch salt, and freshly ground black pepper<br />
Instructions<br />
Preheat oven to 190°C / 375°F / Gas Mark 5.</p>
<p>Heat the oil in a large saucepan and sauté the onion, garlic, courgette or celery for 3 &#8211; 4 minutes, until softened. Add the mushrooms, tomatoes, herbs and stock. Bring up to the boil, then reduce the heat and simmer without a lid for 10 minutes. Add the blended cornflour and cook, stirring, until thickened. Remove from the heat and season.</p>
<p>Spoon half the tomato mixture into a large baking dish. Layer the aubergine slices over the top, then spread the remaining tomato mixture over them. Arrange the potatoes over the surface in an overlapping layer.</p>
<p>Beat together the soft cheese with the egg. Season with salt and pepper. Spread over the potatoes, then sprinkle the grated cheese on top. Bake in the oven for 45 &#8211; 50 minutes, until the topping is golden brown.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How many Weight Watchers points is Vegetable Soup? by Trista</title>
		<link>http://weightwatchersquestions.org/weight-watchers/how-many-weight-watchers-points-is-vegetable-soup-2/comment-page-1#comment-7903</link>
		<dc:creator>Trista</dc:creator>
		<pubDate>Sat, 31 Jul 2010 13:20:27 +0000</pubDate>
		<guid isPermaLink="false">http://weightwatchersquestions.org/weight-watchers/how-many-weight-watchers-points-is-vegetable-soup-2#comment-7903</guid>
		<description>it may be 2p or 3pionts best of luck</description>
		<content:encoded><![CDATA[<p>it may be 2p or 3pionts best of luck</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How many Weight Watchers points is Vegetable Soup? by sticky toast</title>
		<link>http://weightwatchersquestions.org/weight-watchers/how-many-weight-watchers-points-is-vegetable-soup-2/comment-page-1#comment-7902</link>
		<dc:creator>sticky toast</dc:creator>
		<pubDate>Sat, 31 Jul 2010 13:20:27 +0000</pubDate>
		<guid isPermaLink="false">http://weightwatchersquestions.org/weight-watchers/how-many-weight-watchers-points-is-vegetable-soup-2#comment-7902</guid>
		<description>AROUND 15 IDK</description>
		<content:encoded><![CDATA[<p>AROUND 15 IDK</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How many Weight Watchers points is Vegetable Soup? by Candy</title>
		<link>http://weightwatchersquestions.org/weight-watchers/how-many-weight-watchers-points-is-vegetable-soup-2/comment-page-1#comment-7901</link>
		<dc:creator>Candy</dc:creator>
		<pubDate>Sat, 31 Jul 2010 13:20:27 +0000</pubDate>
		<guid isPermaLink="false">http://weightwatchersquestions.org/weight-watchers/how-many-weight-watchers-points-is-vegetable-soup-2#comment-7901</guid>
		<description>Beef= not that good for you, Corn= starchy.  With that being said, you could have chosen a much, much worse food choice.  The soup is probably 3 points.</description>
		<content:encoded><![CDATA[<p>Beef= not that good for you, Corn= starchy.  With that being said, you could have chosen a much, much worse food choice.  The soup is probably 3 points.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sticking to Weight Watchers on a Carnival cruise? by ntouchspa</title>
		<link>http://weightwatchersquestions.org/weight-watchers/sticking-to-weight-watchers-on-a-carnival-cruise-2/comment-page-1#comment-7899</link>
		<dc:creator>ntouchspa</dc:creator>
		<pubDate>Sat, 31 Jul 2010 01:16:25 +0000</pubDate>
		<guid isPermaLink="false">http://weightwatchersquestions.org/weight-watchers/sticking-to-weight-watchers-on-a-carnival-cruise-2#comment-7899</guid>
		<description>Willpower, and LOTS of it!  Try to keep drinking your water, eat lots of veggies and fruit, and try to stay away from the dessert cart!</description>
		<content:encoded><![CDATA[<p>Willpower, and LOTS of it!  Try to keep drinking your water, eat lots of veggies and fruit, and try to stay away from the dessert cart!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Where can I find the Weight Watchers Points calculator online? by antiekmama</title>
		<link>http://weightwatchersquestions.org/weight-watchers/where-can-i-find-the-weight-watchers-points-calculator-online-2/comment-page-1#comment-7883</link>
		<dc:creator>antiekmama</dc:creator>
		<pubDate>Fri, 30 Jul 2010 13:23:37 +0000</pubDate>
		<guid isPermaLink="false">http://weightwatchersquestions.org/weight-watchers/where-can-i-find-the-weight-watchers-points-calculator-online-2#comment-7883</guid>
		<description>You got to be a member. Of course, they like to make extra money on the side with gadgets too. However their program is a great one. Always has been. Been on it 5 times in the last 5 decades.</description>
		<content:encoded><![CDATA[<p>You got to be a member. Of course, they like to make extra money on the side with gadgets too. However their program is a great one. Always has been. Been on it 5 times in the last 5 decades.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Where can I find the Weight Watchers Points calculator online? by Kristen</title>
		<link>http://weightwatchersquestions.org/weight-watchers/where-can-i-find-the-weight-watchers-points-calculator-online-2/comment-page-1#comment-7882</link>
		<dc:creator>Kristen</dc:creator>
		<pubDate>Fri, 30 Jul 2010 13:23:37 +0000</pubDate>
		<guid isPermaLink="false">http://weightwatchersquestions.org/weight-watchers/where-can-i-find-the-weight-watchers-points-calculator-online-2#comment-7882</guid>
		<description>There are none available online. There used to be but Weight Watchers requested their removal. They are in business to make money. :) If you are a math genius, the formula for calculating points is online...but it&#039;s not exactly simple. You can sign up at weightwatchers.com and will receive access to a points calculator.</description>
		<content:encoded><![CDATA[<p>There are none available online. There used to be but Weight Watchers requested their removal. They are in business to make money. <img src='http://weightwatchersquestions.org/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  If you are a math genius, the formula for calculating points is online&#8230;but it&#8217;s not exactly simple. You can sign up at weightwatchers.com and will receive access to a points calculator.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Where can I find the Weight Watchers Points calculator online? by Erin</title>
		<link>http://weightwatchersquestions.org/weight-watchers/where-can-i-find-the-weight-watchers-points-calculator-online-2/comment-page-1#comment-7881</link>
		<dc:creator>Erin</dc:creator>
		<pubDate>Fri, 30 Jul 2010 13:23:37 +0000</pubDate>
		<guid isPermaLink="false">http://weightwatchersquestions.org/weight-watchers/where-can-i-find-the-weight-watchers-points-calculator-online-2#comment-7881</guid>
		<description>You might find one on eBay.  Otherwise, you have to be a member.  If you go to meetings, just ask and they&#039;ll give you an extra.  If you want to be online, they have the online calculator.  Otherwise, do a Google search for the WW Points formula, then you can do the mathematical equation to get the points.</description>
		<content:encoded><![CDATA[<p>You might find one on eBay.  Otherwise, you have to be a member.  If you go to meetings, just ask and they&#8217;ll give you an extra.  If you want to be online, they have the online calculator.  Otherwise, do a Google search for the WW Points formula, then you can do the mathematical equation to get the points.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How many Weight Watchers points are in black and green olives? by dionwarr</title>
		<link>http://weightwatchersquestions.org/weight-watchers/how-many-weight-watchers-points-are-in-black-and-green-olives-2/comment-page-1#comment-7861</link>
		<dc:creator>dionwarr</dc:creator>
		<pubDate>Fri, 30 Jul 2010 01:19:25 +0000</pubDate>
		<guid isPermaLink="false">http://weightwatchersquestions.org/weight-watchers/how-many-weight-watchers-points-are-in-black-and-green-olives-2#comment-7861</guid>
		<description>For 10 small or 6 large olives (1 ounce of olives), it is 1 point. For the sake of a single point, you can at least have a few of them.</description>
		<content:encoded><![CDATA[<p>For 10 small or 6 large olives (1 ounce of olives), it is 1 point. For the sake of a single point, you can at least have a few of them.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
